Ideogram 4.6 Pricing
Render exact in-image text and logos at native 4K.
Estimate your cost
Pick what one request looks like. You pay only for what you run: no minimums, no commitments.
Estimated cost
$0.008466
per generation
View pricing plans
Need more credits? Buy credits
Rates
What each option costs, as billed.
| Mode | Output Resolution | Cost |
|---|---|---|
| very_low | 2K | $0.0084656085 |
| low | 2K | $0.0317460317 |
| low | 4K | $0.0634920635 |
| medium | 2K | $0.0634920635 |
| medium | 4K | $0.126984127 |
| high | 2K | $0.1058201058 |
| high | 4K | $0.2116402116 |
Billed per image by quality and output tier: 2K up to 2048x2048 pixels, 4K above.