Kling O3 Video To Video Edit Pricing
Text-based video editor — swap backgrounds, characters, restyle scenes.
Estimate your cost
Pick what one request looks like. You pay only for what you run: no minimums, no commitments.
Estimated cost
$0.945
per generation
View pricing plans
Need more credits? Buy credits
Rates
What each option costs, as billed.
| Duration (seconds) | Mode | Cost |
|---|---|---|
| 3 | std | $0.945 |
| 3 | pro | $1.26 |
| 4 | std | $1.26 |
| 4 | pro | $1.68 |
| 5 | std | $1.575 |
| 5 | pro | $2.1 |
| 6 | std | $1.89 |
| 6 | pro | $2.52 |
| 7 | std | $2.205 |
| 7 | pro | $2.94 |
| 8 | std | $2.52 |
| 8 | pro | $3.36 |
| 9 | std | $2.835 |
| 9 | pro | $3.78 |
| 10 | std | $3.15 |
| 10 | pro | $4.2 |
| 11 | std | $3.465 |
| 11 | pro | $4.62 |
| 12 | std | $3.78 |
| 12 | pro | $5.04 |
| 13 | std | $4.095 |
| 13 | pro | $5.46 |
| 14 | std | $4.41 |
| 14 | pro | $5.88 |
| 15 | std | $4.725 |
| 15 | pro | $6.3 |
Billed on the length of the output video, which follows the source clip; the table is an estimate for the requested duration.