LTX 2 Fast
Delivers rapid, precise solutions for real-time data analysis and decision-making.
~43.65s
$0.300 - $2.00 per generation
Simple, Transparent Pricing
Pay only for what you use. No hidden fees, no commitments.
| Resolution | Duration | Cost |
|---|---|---|
| 1080p | 6 | $0.3 |
| 1080p | 8 | $0.4 |
| 1080p | 10 | $0.5 |
| 2k | 6 | $0.6 |
| 2k | 8 | $0.8 |
| 2k | 10 | $1 |
| 4k | 6 | $1.2 |
| 4k | 8 | $1.6 |
| 4k | 10 | $2 |
Need more credits? Buy credits