Pixverse V6 Pricing
15-second AI videos with native audio, image-to-video and first-last-frame transitions.
Estimate your cost
Pick what one request looks like. You pay only for what you run: no minimums, no commitments.
Estimated cost
$0.2188
per generation
View pricing plans
Need more credits? Buy credits
Rates
What each option costs, as billed.
| Quality | Generate Audio Switch | Rate Per Second |
|---|---|---|
| 360p | No | $0.03125 |
| 360p | Yes | $0.04375 |
| 540p | No | $0.04375 |
| 540p | Yes | $0.05625 |
| 720p | No | $0.05625 |
| 720p | Yes | $0.075 |
| 1080p | No | $0.1125 |
| 1080p | Yes | $0.14375 |
Billed per second of video. Generating audio raises the per-second rate.