Seedance 2.5 Flash is billed by output resolution, aspect ratio and length, at about a third less than Seedance 2.5.
Per second of output
| Resolution | Input | 16:9 | 9:16 | 1:1 | 4:3 | 3:4 | 21:9 |
|---|---|---|---|---|---|---|---|
| 480p | Text / image | $0.0715 | $0.0715 | $0.0684 | $0.0703 | $0.0703 | $0.0715 |
| 720p | Text / image | $0.1605 | $0.1605 | $0.1605 | $0.1615 | $0.1615 | $0.1613 |
| 480p | With reference video | $0.0439 | $0.0439 | $0.0420 | $0.0432 | $0.0432 | $0.0439 |
| 720p | With reference video | $0.0986 | $0.0986 | $0.0986 | $0.0992 | $0.0992 | $0.0991 |
With a reference video, the request is priced at the reference-video rate, and the reference video's own length is billed at that rate on top of the output.
Examples (16:9)
| Input | Resolution | Duration | Price |
|---|---|---|---|
| Text / image | 480p | 5s | $0.36 |
| Text / image | 720p | 5s | $0.80 |
| Text / image | 720p | 10s | $1.61 |
| Text / image | 720p | 30s | $4.82 |
How the charge works
- On request: a temporary hold is placed on your credits.
- On completion: you are charged for the video actually rendered; the rest of the hold is released.
- Failed or moderated renders are not charged.
Tips
- Iterate at 480p, then render the final at 720p.
- Need 1080p or longer reference sets? Use seedance-2.5.