Pixverse V6 Reference to Video Pricing
Reference-to-video from 10 images and 2 clips.
Simple, Transparent Pricing
Pay only for what you use. No hidden fees, no commitments.
| Quality | Generate Audio Switch | Video Reference | Rate Per Second |
|---|---|---|---|
| 360p | No | No | $0.03125 |
| 360p | No | Yes | $0.0625 |
| 360p | Yes | No | $0.04375 |
| 360p | Yes | Yes | $0.0875 |
| 540p | No | No | $0.04375 |
| 540p | No | Yes | $0.0875 |
| 540p | Yes | No | $0.05625 |
| 540p | Yes | Yes | $0.1125 |
| 720p | No | No | $0.05625 |
| 720p | No | Yes | $0.1125 |
| 720p | Yes | No | $0.075 |
| 720p | Yes | Yes | $0.15 |
| 1080p | No | No | $0.1125 |
| 1080p | No | Yes | $0.225 |
| 1080p | Yes | No | $0.14375 |
| 1080p | Yes | Yes | $0.2875 |
Billed per second of video. Generating audio raises the per-second rate; a reference video doubles it, and the output takes the longest reference clip's length.
Need more credits? Buy credits